Last update: 25.10.2025 (BNM, CBP, A.N. Vamă)
Last update: 25.10.2025 — Data sources: BNM, CBP, A.N. Customs, logistics partners, and auto auction houses (IAAI, Copart, Manheim).
| State | Port of Origin | Domestic Transport | Sea Freight |
|---|---|---|---|
| Alabama | Mobile | 200 USD | 975 USD |
| Alaska | Anchorage | 500 USD | 1.675 USD |
| Arizona | Los Angeles | 400 USD | 1.300 USD |
| Arkansas | Houston | 600 USD | 975 USD |
| California | Los Angeles | 200 USD | 1.300 USD |
| Colorado | Houston | 1.000 USD | 1.075 USD |
| Connecticut | New York | 200 USD | 875 USD |
| Delaware | Philadelphia | 200 USD | 875 USD |
| Florida | Jacksonville | 300 USD | 925 USD |
| Georgia | Savannah | 300 USD | 925 USD |
| Hawaii | Honolulu | 500 USD | 1.850 USD |
| Idaho | Seattle | 900 USD | 1.275 USD |
| Illinois | Chicago | 300 USD | 975 USD |
| Indiana | Chicago | 400 USD | 975 USD |
| Iowa | Chicago | 600 USD | 975 USD |
| Kansas | Houston | 1.000 USD | 975 USD |
| Kentucky | Norfolk | 800 USD | 975 USD |
| Louisiana | New Orleans | 300 USD | 975 USD |
| Maine | Portland | 300 USD | 875 USD |
| Maryland | Baltimore | 200 USD | 875 USD |
| Massachusetts | Boston | 200 USD | 875 USD |
| Michigan | Detroit | 300 USD | 975 USD |
| Minnesota | Duluth | 800 USD | 1.025 USD |
| Mississippi | Gulfport | 300 USD | 975 USD |
| Missouri | St. Louis | 600 USD | 1.025 USD |
| Montana | Seattle | 1.000 USD | 1.275 USD |
| Nebraska | Omaha | 800 USD | 1.025 USD |
| Nevada | Los Angeles | 400 USD | 1.300 USD |
| New Hampshire | Portsmouth | 300 USD | 875 USD |
| New Jersey | Newark | 200 USD | 875 USD |
| New Mexico | Houston | 1.000 USD | 975 USD |
| New York | New York | 200 USD | 875 USD |
| North Carolina | Wilmington | 400 USD | 925 USD |
| North Dakota | Minneapolis | 1.000 USD | 1.025 USD |
| Ohio | Cleveland | 400 USD | 975 USD |
| Oklahoma | Houston | 700 USD | 975 USD |
| Oregon | Portland | 300 USD | 1.275 USD |
| Pennsylvania | Philadelphia | 300 USD | 875 USD |
| Rhode Island | Providence | 200 USD | 875 USD |
| South Carolina | Charleston | 300 USD | 925 USD |
| South Dakota | Minneapolis | 1.000 USD | 1.025 USD |
| Tennessee | Memphis | 400 USD | 975 USD |
| Texas | Houston | 300 USD | 975 USD |
| Utah | Los Angeles | 1.000 USD | 1.300 USD |
| Vermont | Boston | 300 USD | 875 USD |
| Virginia | Norfolk | 200 USD | 875 USD |
| Washington | Seattle | 300 USD | 1.275 USD |
| West Virginia | Norfolk | 700 USD | 975 USD |
| Wisconsin | Milwaukee | 400 USD | 975 USD |
| Wyoming | Denver | 800 USD | 1.075 USD |
| State | Port of Origin | Domestic Transport | Sea Freight |
|---|---|---|---|
| Alberta | Vancouver | 800 USD | 1.425 USD |
| British Columbia | Vancouver | 300 USD | 1.300 USD |
| Manitoba | Montreal | 1.000 USD | 1.125 USD |
| New Brunswick | Saint John | 400 USD | 975 USD |
| Newfoundland and Labrador | St. John's | 500 USD | 1.025 USD |
| Nova Scotia | Halifax | 200 USD | 975 USD |
| Ontario | Toronto | 300 USD | 1.150 USD |
| Prince Edward Island | Charlottetown | 500 USD | 1.025 USD |
| Quebec | Montreal | 200 USD | 1.150 USD |
| Saskatchewan | Vancouver | 1.000 USD | 1.425 USD |
| Northwest Territories | Vancouver | 1.500 USD | 1.675 USD |
| Nunavut | Montreal | 1.800 USD | 1.675 USD |
| Yukon | Vancouver | 1.500 USD | 1.675 USD |
IAAI Auction Fees
| Fee Type | Value |
|---|---|
| Buyer Fee | 8% |
| Bid Fee | 89 USD |
| Gate Fee | 79 USD |
| Environmental Fee | 15 USD |
| Documentation Fee | 50 USD |
Copart Auction Fees
| Fee Type | Value |
|---|---|
| Buyer Fee | 7% |
| Bid Fee | 39 USD |
| Gate Fee | 79 USD |
| Environmental Fee | 10 USD |
| Documentation Fee | 50 USD |
Manheim Auction Fees
| Fee Type | Value |
|---|---|
| Buyer Fee | 5% |
| Gate Fee | 50 USD |
| Simulcast Fee | 50 USD |
| Condition Report Fee | 25 USD |
| Post Sale Inspection Fee | 75 USD |
The USD/MDL exchange rate used in the calculation is the one published by the National Bank of Moldova on the day of estimation.
1 EUR = 19.7039 MDL
1 USD = 17.0868 MDL
1 KRW = 0.011773 MDL
It calculates a full CIF-based estimate including auction fees, inland transport, sea freight, customs duties, excise taxes, and exchange rates.
Auction fees, US inland transport, sea freight to Europe, customs duties, excise taxes, exchange conversion and estimated port/logistics fees.
Displayed estimates have an average accuracy of about ±7%, depending on shipping method, destination and vehicle characteristics.
Quarterly, based on latest market rates. The USD/MDL exchange rate is updated daily from the National Bank of Moldova.
Yes — buyer fee, documentation fee and administrative costs are included depending on the selected auction.
Based on the average rate per km and the distance from the auction yard to the nearest port of departure.
Major ports including New York, Houston, Baltimore, Los Angeles, Jacksonville, as well as Vancouver and Halifax in Canada.
Yes — both methods are supported. Containers are recommended for non-running or high-value vehicles.
Yes — customs duty, excise tax and other applicable taxes are calculated automatically based on Moldovan regulations.
It depends on engine volume, vehicle age, fuel type, and whether the vehicle is hybrid, diesel or electric.
VAT only applies to commercial vehicles at import, so it is not included for personal-use passenger cars.
Yes — using the official exchange rate from the National Bank of Moldova for the current day.
Yes — transport from the European port to Moldova may vary slightly by distance and logistics availability.
Yes — every cost element can be edited to reflect real offers from customs or logistics partners.
Additional expenses may include port storage, inspection, customs brokerage, and extra logistics services.
Auction invoice, US title (ownership), bill of lading, export documents, and Moldovan customs declaration.
Yes — but they may require container shipping and additional inspections to meet roadworthiness rules.
Bremenhaven (DE), Klaipeda (LT) and Constanța (RO) are used as main entry locations to the EU region.
Typically 4–8 weeks including inland delivery, sea transit and customs procedures in Europe.
EVs are exempt from excise tax, while hybrids receive partial reductions based on battery and engine type.
Yes — but taxes and logistics vary depending on technical category and intended usage.
Broker fees are estimated. Final pricing depends on the chosen broker and required assistance.
Vehicle damage, auction category, additional inspections, longer inland routes, or market price fluctuations.
Yes — full support is available through specialized logistics and customs partners if requested.
Yes — send the VIN and auction link to receive a precise quote tailored to your vehicle.
Often yes, especially for premium, electric or damaged vehicles purchased at auction.
Usually the closest port is cheapest. The calculator automatically suggests the most cost-efficient option.
Fee structures vary by auction house, state regulations, vehicle price category and membership level.
Based on the nearest suitable port to the auction yard or seller’s location to minimize cost.
Customs duty, excise tax and certification expenses may apply depending on engine and vehicle type.