Car Import Cost Calculator USA to Moldova 2026
Last update: 10/25/25 (BNM, CBP, A.N. Vamă)
- Selected departure and arrival ports;
- Sea shipping method used (Ro-Ro or Container);
- Vehicle size, weight, and type;
- Full transparency over all cost components;
- Estimation tailored to your specific vehicle type and current market conditions;
- Automatic calculation of customs duties and excise taxes based on the CIF value of the car;
- Real-time integration of the official USD/MDL exchange rate.
Last update: 10/25/25 — Data sources: BNM, CBP, A.N. Customs, logistics partners, and auto auction houses (IAAI, Copart, Manheim).
Cost Components
| State | Port of Origin | Domestic Transport | Sea Freight |
|---|---|---|---|
| Alabama | Mobile | €200$200MDL 200 | €975$975MDL 975 |
| Alaska | Anchorage | €500$500MDL 500 | €1,675$1,675MDL 1,675 |
| Arizona | Los Angeles | €400$400MDL 400 | €1,300$1,300MDL 1,300 |
| Arkansas | Houston | €600$600MDL 600 | €975$975MDL 975 |
| California | Los Angeles | €200$200MDL 200 | €1,300$1,300MDL 1,300 |
| Colorado | Houston | €1,000$1,000MDL 1,000 | €1,075$1,075MDL 1,075 |
| Connecticut | New York | €200$200MDL 200 | €875$875MDL 875 |
| Delaware | Philadelphia | €200$200MDL 200 | €875$875MDL 875 |
| Florida | Jacksonville | €300$300MDL 300 | €925$925MDL 925 |
| Georgia | Savannah | €300$300MDL 300 | €925$925MDL 925 |
| Hawaii | Honolulu | €500$500MDL 500 | €1,850$1,850MDL 1,850 |
| Idaho | Seattle | €900$900MDL 900 | €1,275$1,275MDL 1,275 |
| Illinois | Chicago | €300$300MDL 300 | €975$975MDL 975 |
| Indiana | Chicago | €400$400MDL 400 | €975$975MDL 975 |
| Iowa | Chicago | €600$600MDL 600 | €975$975MDL 975 |
| Kansas | Houston | €1,000$1,000MDL 1,000 | €975$975MDL 975 |
| Kentucky | Norfolk | €800$800MDL 800 | €975$975MDL 975 |
| Louisiana | New Orleans | €300$300MDL 300 | €975$975MDL 975 |
| Maine | Portland | €300$300MDL 300 | €875$875MDL 875 |
| Maryland | Baltimore | €200$200MDL 200 | €875$875MDL 875 |
| Massachusetts | Boston | €200$200MDL 200 | €875$875MDL 875 |
| Michigan | Detroit | €300$300MDL 300 | €975$975MDL 975 |
| Minnesota | Duluth | €800$800MDL 800 | €1,025$1,025MDL 1,025 |
| Mississippi | Gulfport | €300$300MDL 300 | €975$975MDL 975 |
| Missouri | St. Louis | €600$600MDL 600 | €1,025$1,025MDL 1,025 |
| Montana | Seattle | €1,000$1,000MDL 1,000 | €1,275$1,275MDL 1,275 |
| Nebraska | Omaha | €800$800MDL 800 | €1,025$1,025MDL 1,025 |
| Nevada | Los Angeles | €400$400MDL 400 | €1,300$1,300MDL 1,300 |
| New Hampshire | Portsmouth | €300$300MDL 300 | €875$875MDL 875 |
| New Jersey | Newark | €200$200MDL 200 | €875$875MDL 875 |
| New Mexico | Houston | €1,000$1,000MDL 1,000 | €975$975MDL 975 |
| New York | New York | €200$200MDL 200 | €875$875MDL 875 |
| North Carolina | Wilmington | €400$400MDL 400 | €925$925MDL 925 |
| North Dakota | Minneapolis | €1,000$1,000MDL 1,000 | €1,025$1,025MDL 1,025 |
| Ohio | Cleveland | €400$400MDL 400 | €975$975MDL 975 |
| Oklahoma | Houston | €700$700MDL 700 | €975$975MDL 975 |
| Oregon | Portland | €300$300MDL 300 | €1,275$1,275MDL 1,275 |
| Pennsylvania | Philadelphia | €300$300MDL 300 | €875$875MDL 875 |
| Rhode Island | Providence | €200$200MDL 200 | €875$875MDL 875 |
| South Carolina | Charleston | €300$300MDL 300 | €925$925MDL 925 |
| South Dakota | Minneapolis | €1,000$1,000MDL 1,000 | €1,025$1,025MDL 1,025 |
| Tennessee | Memphis | €400$400MDL 400 | €975$975MDL 975 |
| Texas | Houston | €300$300MDL 300 | €975$975MDL 975 |
| Utah | Los Angeles | €1,000$1,000MDL 1,000 | €1,300$1,300MDL 1,300 |
| Vermont | Boston | €300$300MDL 300 | €875$875MDL 875 |
| Virginia | Norfolk | €200$200MDL 200 | €875$875MDL 875 |
| Washington | Seattle | €300$300MDL 300 | €1,275$1,275MDL 1,275 |
| West Virginia | Norfolk | €700$700MDL 700 | €975$975MDL 975 |
| Wisconsin | Milwaukee | €400$400MDL 400 | €975$975MDL 975 |
| Wyoming | Denver | €800$800MDL 800 | €1,075$1,075MDL 1,075 |
| State | Port of Origin | Domestic Transport | Sea Freight |
|---|---|---|---|
| Alberta | Vancouver | €800$800MDL 800 | €1,425$1,425MDL 1,425 |
| British Columbia | Vancouver | €300$300MDL 300 | €1,300$1,300MDL 1,300 |
| Manitoba | Montreal | €1,000$1,000MDL 1,000 | €1,125$1,125MDL 1,125 |
| New Brunswick | Saint John | €400$400MDL 400 | €975$975MDL 975 |
| Newfoundland and Labrador | St. John's | €500$500MDL 500 | €1,025$1,025MDL 1,025 |
| Nova Scotia | Halifax | €200$200MDL 200 | €975$975MDL 975 |
| Ontario | Toronto | €300$300MDL 300 | €1,150$1,150MDL 1,150 |
| Prince Edward Island | Charlottetown | €500$500MDL 500 | €1,025$1,025MDL 1,025 |
| Quebec | Montreal | €200$200MDL 200 | €1,150$1,150MDL 1,150 |
| Saskatchewan | Vancouver | €1,000$1,000MDL 1,000 | €1,425$1,425MDL 1,425 |
| Northwest Territories | Vancouver | €1,500$1,500MDL 1,500 | €1,675$1,675MDL 1,675 |
| Nunavut | Montreal | €1,800$1,800MDL 1,800 | €1,675$1,675MDL 1,675 |
| Yukon | Vancouver | €1,500$1,500MDL 1,500 | €1,675$1,675MDL 1,675 |
IAAI Auction Fees
| Fee Type | Value |
|---|---|
| Buyer fee | 8% |
| Bid fee | €89$89MDL 89 |
| Gate fee | €79$79MDL 79 |
| Environmental fee | €15$15MDL 15 |
| Documentation fee | €50$50MDL 50 |
Copart Auction Fees
| Fee Type | Value |
|---|---|
| Buyer fee | 7% |
| Bid fee | €39$39MDL 39 |
| Gate fee | €79$79MDL 79 |
| Environmental fee | €10$10MDL 10 |
| Documentation fee | €50$50MDL 50 |
Manheim Auction Fees
| Fee Type | Value |
|---|---|
| Buyer fee | 5% |
| Gate fee | €50$50MDL 50 |
| Simulcast fee | €50$50MDL 50 |
| Condition report | €25$25MDL 25 |
| Post-sale inspection | €75$75MDL 75 |
The USD/MDL exchange rate used in the calculation is the one published by the National Bank of Moldova on the day of estimation.
1 EUR = 20.2779 MDL
1 USD = 17.654 MDL
1 KRW = 0.011618999999999999 MDL
- Auto auction fees (IAAI, Copart, Manheim);
- Domestic transport costs in the USA, from the purchase location to the port of departure;
- Sea freight rates to European ports: Bremerhaven (DE), Klaipeda (LT), and Constanța (RO);
- Applicable customs duties and excise taxes for import into Moldova;
- Daily updated USD/MDL exchange rate according to the National Bank of Moldova (BNM);
- Other import-related costs such as port handling and possible logistics fees.
This Week's Auctions
How does the USA → Moldova car import cost calculator work?
It calculates a full CIF-based estimate including auction fees, inland transport, sea freight, customs duties, excise taxes, and exchange rates.
Which costs are included in the final import estimation?
Auction fees, US inland transport, sea freight to Europe, customs duties, excise taxes, exchange conversion and estimated port/logistics fees.
How accurate are the import cost estimates?
Displayed estimates have an average accuracy of about ±7%, depending on shipping method, destination and vehicle characteristics.
How often are transport and auction fees updated?
Quarterly, based on latest market rates. The USD/MDL exchange rate is updated daily from the National Bank of Moldova.
Are Copart, IAAI and Manheim auction fees included?
Yes — buyer fee, documentation fee and administrative costs are included depending on the selected auction.
How is domestic transport inside the USA calculated?
Based on the average rate per km and the distance from the auction yard to the nearest port of departure.
Which departure ports in the USA and Canada are supported?
Major ports including New York, Houston, Baltimore, Los Angeles, Jacksonville, as well as Vancouver and Halifax in Canada.
Does the shipping cost include Ro-Ro and container options?
Yes — both methods are supported. Containers are recommended for non-running or high-value vehicles.
Does the calculator include customs taxes for Moldova?
Yes — customs duty, excise tax and other applicable taxes are calculated automatically based on Moldovan regulations.
How is excise tax calculated?
It depends on engine volume, vehicle age, fuel type, and whether the vehicle is hybrid, diesel or electric.
Is VAT included in the estimate?
VAT only applies to commercial vehicles at import, so it is not included for personal-use passenger cars.
Is the USD/MDL exchange rate updated daily?
Yes — using the official exchange rate from the National Bank of Moldova for the current day.
Does delivery to a specific city in Moldova change the cost?
Yes — transport from the European port to Moldova may vary slightly by distance and logistics availability.
Can I manually adjust the displayed costs?
Yes — every cost element can be edited to reflect real offers from customs or logistics partners.
Are there other possible import-related costs?
Additional expenses may include port storage, inspection, customs brokerage, and extra logistics services.
Which documents are required for import from the USA?
Auction invoice, US title (ownership), bill of lading, export documents, and Moldovan customs declaration.
Can salvage or damaged vehicles be imported?
Yes — but they may require container shipping and additional inspections to meet roadworthiness rules.
Which European ports are used for final delivery?
Bremerhaven (DE), Klaipeda (LT) and Constanța (RO) are used as main entry locations to the EU region.
How long does shipping a car from the USA take?
Typically 6–10 weeks including inland delivery, ocean transit, and customs procedures in Europe.
Do electric or hybrid cars benefit from tax reductions?
Fully electric vehicles are exempt from excise tax. Standard hybrids receive a 25% excise reduction, and plug-in hybrids receive up to 50% reduction.
Are motorcycles or commercial vehicles supported?
Yes — but taxes and logistics vary depending on technical category and intended usage.
Are customs broker services included?
Broker fees are estimated. Final pricing depends on the chosen broker and required assistance.
What factors can increase the final cost?
Vehicle damage, auction category, additional inspections, longer inland routes, or market price fluctuations.
Can you help with shipping and customs?
Yes — full support is available through specialized logistics and customs partners if requested.
Can I request a personalized import offer?
Yes — send the VIN and auction link to receive a precise quote tailored to your vehicle.
Is importing a car from the USA cheaper than buying locally?
Often yes, especially for premium, electric or damaged vehicles purchased at auction.
How do I select the best US port?
Usually the closest port is cheapest. The calculator automatically suggests the most cost-efficient option.
Why do auction fees differ between IAAI, Copart and Manheim?
Fee structures vary by auction house, state regulations, vehicle price category and membership level.
How is the inland transport distance calculated?
Based on the nearest suitable port to the auction yard or seller’s location to minimize cost.
What taxes apply when importing a car from the USA?
Customs duty, excise tax and certification expenses may apply depending on engine and vehicle type.

