Car Import Cost Calculator from USA
What is included in the calculation? Auction fees (IAAI, Copart, Manheim), domestic transport to the port of departure, sea freight to Bremenhaven (DE), Klaipeda (LT), or Constanța (RO), as well as customs duties & excise taxes upon entry into Moldova.
Precision ≈ ±7 %
Displayed values are quarterly updated averages and may vary depending on the destination city, loading method (Ro-Ro vs Container), and vehicle size.
Last update: 05.05.2025 (BNM, CBP, A.N. Vamă)
Full Details of USA - Moldova Car Import Cost Calculation Our advanced calculator considers all major components of the car import process from the United States to Moldova. It covers:
- Auto auction fees (IAAI, Copart, Manheim);
- Domestic transport costs in the USA, from the purchase location to the port of departure;
- Sea freight rates to European ports: Bremenhaven (DE), Klaipeda (LT), and Constanța (RO);
- Applicable customs duties, excise taxes, and VAT for import into Moldova;
- Daily updated USD/MDL exchange rate according to the National Bank of Moldova (BNM);
- Other import-related costs such as port handling and possible logistics fees.
Estimation Accuracy and Data Update
Displayed values are quarterly updated averages based on market data provided by our transport and customs brokerage partners. Overall estimation accuracy is approximately ±7%, but may vary depending on:
- Selected departure and arrival ports;
- Sea shipping method used (Ro-Ro or Container);
- Vehicle size, weight, and type;
Why Use Our Calculator?
Accurately estimating car import costs is essential to avoid financial surprises and make informed decisions. Using our USA - Moldova car import calculator, you benefit from:
- Full transparency over all cost components;
- Estimation tailored to your specific vehicle type and current market conditions;
- Automatic calculation of customs duties and excise taxes based on the CIF value of the car;
- Real-time integration of the official USD/MDL exchange rate.
Important Notes
The calculator is intended for informational use. For personalized offers and exact estimates for transport and customs procedures, we recommend consulting an authorized customs broker and a logistics partner specialized in USA to Moldova car imports.
Last update: 05.05.2025 — Data sources: BNM, CBP, A.N. Customs, logistics partners, and auto auction houses (IAAI, Copart, Manheim).
Cost Components
State | Port of Origin | Domestic Transport | Sea Freight |
---|---|---|---|
Alabama | Mobile | 200 USD | 975 USD |
Alaska | Anchorage | 500 USD | 1.675 USD |
Arizona | Los Angeles | 400 USD | 1.300 USD |
Arkansas | Houston | 600 USD | 975 USD |
California | Los Angeles | 200 USD | 1.300 USD |
Colorado | Houston | 1.000 USD | 1.075 USD |
Connecticut | New York | 200 USD | 875 USD |
Delaware | Philadelphia | 200 USD | 875 USD |
Florida | Jacksonville | 300 USD | 925 USD |
Georgia | Savannah | 300 USD | 925 USD |
Hawaii | Honolulu | 500 USD | 1.850 USD |
Idaho | Seattle | 900 USD | 1.275 USD |
Illinois | Chicago | 300 USD | 975 USD |
Indiana | Chicago | 400 USD | 975 USD |
Iowa | Chicago | 600 USD | 975 USD |
Kansas | Houston | 1.000 USD | 975 USD |
Kentucky | Norfolk | 800 USD | 975 USD |
Louisiana | New Orleans | 300 USD | 975 USD |
Maine | Portland | 300 USD | 875 USD |
Maryland | Baltimore | 200 USD | 875 USD |
Massachusetts | Boston | 200 USD | 875 USD |
Michigan | Detroit | 300 USD | 975 USD |
Minnesota | Duluth | 800 USD | 1.025 USD |
Mississippi | Gulfport | 300 USD | 975 USD |
Missouri | St. Louis | 600 USD | 1.025 USD |
Montana | Seattle | 1.000 USD | 1.275 USD |
Nebraska | Omaha | 800 USD | 1.025 USD |
Nevada | Los Angeles | 400 USD | 1.300 USD |
New Hampshire | Portsmouth | 300 USD | 875 USD |
New Jersey | Newark | 200 USD | 875 USD |
New Mexico | Houston | 1.000 USD | 975 USD |
New York | New York | 200 USD | 875 USD |
North Carolina | Wilmington | 400 USD | 925 USD |
North Dakota | Minneapolis | 1.000 USD | 1.025 USD |
Ohio | Cleveland | 400 USD | 975 USD |
Oklahoma | Houston | 700 USD | 975 USD |
Oregon | Portland | 300 USD | 1.275 USD |
Pennsylvania | Philadelphia | 300 USD | 875 USD |
Rhode Island | Providence | 200 USD | 875 USD |
South Carolina | Charleston | 300 USD | 925 USD |
South Dakota | Minneapolis | 1.000 USD | 1.025 USD |
Tennessee | Memphis | 400 USD | 975 USD |
Texas | Houston | 300 USD | 975 USD |
Utah | Los Angeles | 1.000 USD | 1.300 USD |
Vermont | Boston | 300 USD | 875 USD |
Virginia | Norfolk | 200 USD | 875 USD |
Washington | Seattle | 300 USD | 1.275 USD |
West Virginia | Norfolk | 700 USD | 975 USD |
Wisconsin | Milwaukee | 400 USD | 975 USD |
Wyoming | Denver | 800 USD | 1.075 USD |
State | Port of Origin | Domestic Transport | Sea Freight |
---|---|---|---|
Alberta | Vancouver | 800 USD | 1.425 USD |
British Columbia | Vancouver | 300 USD | 1.300 USD |
Manitoba | Montreal | 1.000 USD | 1.125 USD |
New Brunswick | Saint John | 400 USD | 975 USD |
Newfoundland and Labrador | St. John's | 500 USD | 1.025 USD |
Nova Scotia | Halifax | 200 USD | 975 USD |
Ontario | Toronto | 300 USD | 1.150 USD |
Prince Edward Island | Charlottetown | 500 USD | 1.025 USD |
Quebec | Montreal | 200 USD | 1.150 USD |
Saskatchewan | Vancouver | 1.000 USD | 1.425 USD |
Northwest Territories | Vancouver | 1.500 USD | 1.675 USD |
Nunavut | Montreal | 1.800 USD | 1.675 USD |
Yukon | Vancouver | 1.500 USD | 1.675 USD |
IAAI Auction Fees

Fee Type | Value |
---|---|
Buyer Fee | 8% |
Bid Fee | 89 USD |
Gate Fee | 79 USD |
Environmental Fee | 15 USD |
Documentation Fee | 50 USD |
Copart Auction Fees

Fee Type | Value |
---|---|
Buyer Fee | 7% |
Bid Fee | 39 USD |
Gate Fee | 79 USD |
Environmental Fee | 10 USD |
Documentation Fee | 50 USD |
Manheim Auction Fees

Fee Type | Value |
---|---|
Buyer Fee | 5% |
Gate Fee | 50 USD |
Simulcast Fee | 50 USD |
Condition Report Fee | 25 USD |
Post Sale Inspection Fee | 75 USD |
The USD/MDL exchange rate used in the calculation is the one published by the National Bank of Moldova on the day of estimation.