Car Import Cost Calculator from USA
What is included in the calculation? Auction fees (IAAI, Copart, Manheim), domestic transport to the port of departure, sea freight to Bremenhaven (DE), Klaipeda (LT), or Constanța (RO), as well as customs duties & excise taxes upon entry into Moldova.
Precision ≈ ±7 %
Displayed values are quarterly updated averages and may vary depending on the destination city, loading method (Ro-Ro vs Container), and vehicle size.
Last update: 05.05.2025 (BNM, CBP, A.N. Vamă)
Full Details of USA - Moldova Car Import Cost Calculation Our advanced calculator considers all major components of the car import process from the United States to Moldova. It covers:
- Auto auction fees (IAAI, Copart, Manheim);
- Domestic transport costs in the USA, from the purchase location to the port of departure;
- Sea freight rates to European ports: Bremenhaven (DE), Klaipeda (LT), and Constanța (RO);
- Applicable customs duties, excise taxes, and VAT for import into Moldova;
- Daily updated USD/MDL exchange rate according to the National Bank of Moldova (BNM);
- Other import-related costs such as port handling and possible logistics fees.
Estimation Accuracy and Data Update
Displayed values are quarterly updated averages based on market data provided by our transport and customs brokerage partners. Overall estimation accuracy is approximately ±7%, but may vary depending on:
- Selected departure and arrival ports;
- Sea shipping method used (Ro-Ro or Container);
- Vehicle size, weight, and type;
Why Use Our Calculator?
Accurately estimating car import costs is essential to avoid financial surprises and make informed decisions. Using our USA - Moldova car import calculator, you benefit from:
- Full transparency over all cost components;
- Estimation tailored to your specific vehicle type and current market conditions;
- Automatic calculation of customs duties and excise taxes based on the CIF value of the car;
- Real-time integration of the official USD/MDL exchange rate.
Important Notes
The calculator is intended for informational use. For personalized offers and exact estimates for transport and customs procedures, we recommend consulting an authorized customs broker and a logistics partner specialized in USA to Moldova car imports.
Last update: 05.05.2025 — Data sources: BNM, CBP, A.N. Customs, logistics partners, and auto auction houses (IAAI, Copart, Manheim).
Cost Components
State | Port of Origin | Domestic Transport | Sea Freight |
---|---|---|---|
Alabama | Mobile | $200 | $975 |
Alaska | Anchorage | $500 | $1,675 |
Arizona | Los Angeles | $400 | $1,300 |
Arkansas | Houston | $600 | $975 |
California | Los Angeles | $200 | $1,300 |
Colorado | Houston | $1,000 | $1,075 |
Connecticut | New York | $200 | $875 |
Delaware | Philadelphia | $200 | $875 |
Florida | Jacksonville | $300 | $925 |
Georgia | Savannah | $300 | $925 |
Hawaii | Honolulu | $500 | $1,850 |
Idaho | Seattle | $900 | $1,275 |
Illinois | Chicago | $300 | $975 |
Indiana | Chicago | $400 | $975 |
Iowa | Chicago | $600 | $975 |
Kansas | Houston | $1,000 | $975 |
Kentucky | Norfolk | $800 | $975 |
Louisiana | New Orleans | $300 | $975 |
Maine | Portland | $300 | $875 |
Maryland | Baltimore | $200 | $875 |
Massachusetts | Boston | $200 | $875 |
Michigan | Detroit | $300 | $975 |
Minnesota | Duluth | $800 | $1,025 |
Mississippi | Gulfport | $300 | $975 |
Missouri | St. Louis | $600 | $1,025 |
Montana | Seattle | $1,000 | $1,275 |
Nebraska | Omaha | $800 | $1,025 |
Nevada | Los Angeles | $400 | $1,300 |
New Hampshire | Portsmouth | $300 | $875 |
New Jersey | Newark | $200 | $875 |
New Mexico | Houston | $1,000 | $975 |
New York | New York | $200 | $875 |
North Carolina | Wilmington | $400 | $925 |
North Dakota | Minneapolis | $1,000 | $1,025 |
Ohio | Cleveland | $400 | $975 |
Oklahoma | Houston | $700 | $975 |
Oregon | Portland | $300 | $1,275 |
Pennsylvania | Philadelphia | $300 | $875 |
Rhode Island | Providence | $200 | $875 |
South Carolina | Charleston | $300 | $925 |
South Dakota | Minneapolis | $1,000 | $1,025 |
Tennessee | Memphis | $400 | $975 |
Texas | Houston | $300 | $975 |
Utah | Los Angeles | $1,000 | $1,300 |
Vermont | Boston | $300 | $875 |
Virginia | Norfolk | $200 | $875 |
Washington | Seattle | $300 | $1,275 |
West Virginia | Norfolk | $700 | $975 |
Wisconsin | Milwaukee | $400 | $975 |
Wyoming | Denver | $800 | $1,075 |
State | Port of Origin | Domestic Transport | Sea Freight |
---|---|---|---|
Alberta | Vancouver | $800 | $1,425 |
British Columbia | Vancouver | $300 | $1,300 |
Manitoba | Montreal | $1,000 | $1,125 |
New Brunswick | Saint John | $400 | $975 |
Newfoundland and Labrador | St. John's | $500 | $1,025 |
Nova Scotia | Halifax | $200 | $975 |
Ontario | Toronto | $300 | $1,150 |
Prince Edward Island | Charlottetown | $500 | $1,025 |
Quebec | Montreal | $200 | $1,150 |
Saskatchewan | Vancouver | $1,000 | $1,425 |
Northwest Territories | Vancouver | $1,500 | $1,675 |
Nunavut | Montreal | $1,800 | $1,675 |
Yukon | Vancouver | $1,500 | $1,675 |
IAAI Auction Fees

Fee Type | Value |
---|---|
Buyer Fee | 8% |
Bid Fee | $89 |
Gate Fee | $79 |
Environmental Fee | $15 |
Documentation Fee | $50 |
Copart Auction Fees

Fee Type | Value |
---|---|
Buyer Fee | 7% |
Bid Fee | $39 |
Gate Fee | $79 |
Environmental Fee | $10 |
Documentation Fee | $50 |
Manheim Auction Fees

Fee Type | Value |
---|---|
Buyer Fee | 5% |
Gate Fee | $50 |
Simulcast Fee | $50 |
Condition Report Fee | $25 |
Post Sale Inspection Fee | $75 |
The USD/MDL exchange rate used in the calculation is the one published by the National Bank of Moldova on the day of estimation.